Mid-Life Crisis (MLC) was a rock & roll band from Chesapeake and Virginia Beach, VA and they shared their name with many other bands that used music to overcome the mid-life blues.
On March 26th, 2009, MLC had their last practice session at the Sweatshop Studios in Virginia Beach. Unfortunately and for unknown reasons, MLC stopped getting together. Right now they are waiting for hell to freeze over and a farewell tour (including a return trip to stinky fields) is becoming more and more unlikely. Well, at least we should all be happy that it did not end in "The Commitments" alley.
Luckily the recorder was running during their last session and the very last two songs ever played by MLC are the first two "best of" songs in the recordings section of this site.
Current song:
Group | Speed | Vocal | Guitar | Duration | Title |
---|---|---|---|---|---|
1 | 100 | N | S | 03:43 | Sweet Home Alabama |
176 | J | S | 02:31 | Good Lovin' | |
124 | D | S | 04:10 | Livin' on a Prayer | |
130 | M | S | 02:56 | Pretty Woman | |
2 | 150 | D | S | 04:13 | You May Be Right |
160 | N | S | 02:50 | What I Like About You | |
136 | J | S | 04:30 | Born to Run | |
132 | N | S | 03:50 | Get Back | |
3 | 130 | N | A | 03:00 | Pinball Wizard |
126 | J | A | 04:11 | Margaritaville | |
150 | J | A | 03:05 | Brown Eyed Girl | |
132 | N | A | 04:53 | Crazy on You | |
4 | 120 | N | S | 03:54 | You Ain't Seen Nothin Yet |
124 | M | S | 02:42 | Under the Boardwalk | |
126 | J | S | 03:27 | Long Train Runnin' | |
110 | N | S | 05:00 | Radar Love | |
5 | 110 | J | S | 06:00 | Beginnings |
170 | N | S | 02:54 | Boys of Summer | |
148 | J | S | 04:12 | White Wedding | |
94 | JD | S | 03:48 | You've Lost That Lovin Feeling | |
6 | 136 | M | S | 04:04 | Money For Nothing |
116 | J | S | 03:26 | Revolution | |
105 | N | A | 03:35 | Give a Little Bit | |
75 | N | A | 05:20 | Wanted Dead or Alive | |
7 | 142 | J | S | 10:30 | Jumping Jack Flash/Young Blood |
136 | N | S | 04:30 | Won't be Fooled Again | |
124 | M | S | 04:30 | Back in the USSR | |
145 | N | S | 03:30 | Born to be Wild | |
8 | 126 | J | S | 04:30 | Gloria |
130 | ND | S | 03:30 | Crossroads | |
75 | D | S | 03:50 | Lovin', Touchin', Squealin' | |
114 | J | S | 03:26 | Keep Your Hands to Yourself | |
encore | 120 | J | S | 04:35 | Smoke on the Water |
Incubator | 110 | N | S | 03:45 | Addicted to Love |
140 | D | S | 03:23 | Anyway you want it | |
110 | M | S | 04:50 | Born on the Bayou | |
128 | J | LP | 03:49 | Brown Sugar | |
115 | D | S | 03:37 | Centerfold | |
140 | DN | S | 02:50 | Day Tripper | |
140 | J | S | 05:00 | Don't fear the Reaper | |
90 | D | S | 03:25 | Fat Bottom Girls | |
60 | M | S | 09:09 | Freebird | |
128 | N | S | 03:40 | Further on up the Road | |
135 | N | S | 04:35 | Gypsy | |
105 | N | S | 03:08 | Hard to Handle | |
80 | J | S | 03:25 | Hey Joe | |
110 | N | S | 03:28 | Highway to Hell | |
128 | N | S | 02:52 | Hit me with your Best Shot | |
140 | J | LP | 04:44 | Honky Tonk | |
120 | N | S | 04:30 | I'm Out of There | |
125 | J | S | 03:50 | It's Five O'clock Somewhere | |
170 | J | S | 02:42 | Johnny B Goode | |
112 | J | T | 04:46 | Little Pink Houses | |
70 | D | S | 03:09 | Lights | |
124 | M | S | 04:30 | Louie Louie | |
135 | DN | S | 05:31 | Love Shack | |
120 | J | S | 05:01 | Mustang Sally | |
130 | J | A | 03:51 | No Such Thing | |
124 | M | S | 03:30 | Old Time Rock and Roll | |
104 | J | A | 03:46 | Only Wanna Be With You | |
150 | M | S | 02:50 | Paranoid | |
138 | J | S | 02:55 | Rock and Roll All Night | |
106 | J | S | 03:41 | Rogaine | |
145 | JD | S | 04:45 | Saturday | |
130 | N | S | 03:28 | Since U Been Gone | |
105 | N | S | 03:38 | Something More | |
104 | N | S | 03:47 | Something to Talk About | |
110 | N | S | 05:35 | Sympathy for the Devil | |
140 | D | S | 03:36 | Summer of 69 | |
120 | A | S | 06:10 | Sunshine of Your Love | |
130 | N | S | 03:40 | Take me to the River | |
120 | J | LP | 07:00 | Twist & Shout/La Bamba/Tail Feathers | |
124 | D | S | 03:27 | Walking on the Sun | |
120 | J | G | 03:28 | Wherever You Will Go | |
135 | ND | S | 03:50 | Who Says You Can't Go Home | |
124 | D | S | 03:55 | You Give Love a Bad Name | |
Retired | 100 | M | S | 03:59 | 19th Nervous Breakdown |
90 | N | S | 04:50 | Black Velvet | |
130 | J | A | 02:39 | Boat Drinks | |
130 | J | S | 02:55 | Brandy | |
82 | K | S | 04:19 | Come Together | |
100 | K | S | 03:44 | Fields of Gold | |
150 | J | S | 03:25 | Fins | |
130 | J | LP | 04:27 | Gimme 3 Steps | |
170 | JD | S | 04:50 | If I had a Million Dollars | |
100 | N | S | 02:54 | I Love Rock & Roll | |
165 | N | S | 03:04 | I'm a Believer | |
150 | J | S | 03:26 | I Saw her Standing There | |
137 | J | S | 05:02 | Mony Mony | |
100 | JN | S | 04:58 | Picture | |
130 | JM | S | 03:36 | Pink Cadillac | |
172 | M | S | 02:33 | Rock and Roll Music | |
160 | M | S | 03:05 | Secret Agent Mike | |
128 | J | S | 04:50 | Taking Care Of Business | |
96 | K | S | 03:45 | Wonderful Tonight |
Hippo, 70's teen band
Cujo Panic, making kegs float
Rock on 11, for that little extra
Rock-ACT, transforming music
Johan Goossens, the man behind the web site